<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nextfigures.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nextfigures.com/cases-of-study/</loc>
		<lastmod>2026-07-27T13:16:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/karralaw/</loc>
		<lastmod>2026-07-27T13:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/8-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/Artena-investor-presentation-%E2%80%94-close-up-detail-shot-DeFi-pitch-deck-design-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/Artena-pitch-deck-typography-and-layout-%E2%80%94-institutional-DeFi-presentation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/10-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/13-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/14-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/21-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/6753334c55bce0d63a97a8e2_Sean-150x150.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/07/9-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/apm-monaco/</loc>
		<lastmod>2026-07-23T12:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/APM-monaco-meteorites-collection-Cara_7874472d-7746-42e0-b12f-0ea81bb373f5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/APM-Monaco-62-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/APM-Monaco-mockup-prview-designed-by-Next-Figures-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/APM-Monaco-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/APM-Monaco-33-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/12-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/9-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/16-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Michael-Luckhoo-150x150.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/3-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/md-onboard/</loc>
		<lastmod>2026-07-23T12:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-1-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-Northwell-Health-presentation-design-full-brand-in-use-system-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-annual-board-meeting-presentation-collateral-design-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-pitch-deck-design-healthcare-aviation-startup-Next-Figures-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-inflight-medical-advisory-services-presentation-slide-design-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-airline-partnership-pitch-deck-design-commercial-aviation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-investor-relations-presentation-design-Northwell-Health-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-brand-in-use-design-system-Next-Figures-full-service-agency-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/1721315911898-150x150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/MD-Onboard-marketing-collateral-design-healthcare-aviation-brand-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/artena/</loc>
		<lastmod>2026-07-23T11:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/Artena-delta-neutral-strategy-slide-%E2%80%94-institutional-DeFi-pitch-deck-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/Artena-core-platform-dashboard-slide-%E2%80%94-DeFi-presentation-design-by-Next-Figures-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/54-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/66-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/The-next-chapter-of-Artena-roadmap-slide-%E2%80%94-blockchain-presentation-design-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Michael-Luckhoo-150x150.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/05/10-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/figures/</loc>
		<lastmod>2026-07-09T12:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Figures-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Figures-01-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/mockuuups-ipad-air-mockup-on-modern-office-desk-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Figures4-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Figures-05-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Artboard-6_1@3x-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/cirus/</loc>
		<lastmod>2026-07-09T12:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/cirus-6-7-06-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/cirus-6-7-07-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Cirus-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Cirus-05-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/4-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/7-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Michael-Luckhoo-150x150.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Cirus-2-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/startup-storytelling/</loc>
		<lastmod>2026-07-09T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-06-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-08-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-11-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-07-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-09-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-05-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-14-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-08-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Thestartup-12-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/WhatsApp-Image-2024-12-06-at-18.31.38_408bf74d-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Untitled-1-01-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/console/</loc>
		<lastmod>2026-07-09T12:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/cONSOLE-03-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Console-3-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/cONSOLE-05-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/MD-Onboard-7-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Console-1-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/MD-Onboard-2123-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Console-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextfigures.com/cases-of-study/ambl/</loc>
		<lastmod>2026-07-09T12:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/AMBL-6-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/ambl-04-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/AMBL-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/AMBL-2-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/AMBL-3-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/AMBL-4-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/AMBL-5-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/Aaron-Solomon_Compressed-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextfigures.com/wp-content/uploads/2026/04/ambl-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->